<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectronixBlog</title>
	<atom:link href="http://km5z.us/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://km5z.us/blog</link>
	<description>An occasional posting of electronic projects.</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Repairing VTVM Pilot Light</title>
		<link>http://km5z.us/blog/?p=98</link>
		<comments>http://km5z.us/blog/?p=98#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:17:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Heathkit]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Test Equipment]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=98</guid>
		<description><![CDATA[I found a great solution to old tape used in the Heathkit VTVMs for the RED pilot lamp. The lamp is just a #47 bulb, shining through a hole in the top of the meter face. The tape isn&#8217;t mentioned &#8230; <a href="http://km5z.us/blog/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignleft" style="width: 310px"><a href="http://km5z.us/blog/wp-content/uploads/2011/07/IMG_6219.jpg"><img class="size-medium wp-image-105 " title="Lurid Red of the new Pilot Lamp" src="http://km5z.us/blog/wp-content/uploads/2011/07/IMG_6219-300x225.jpg" alt="Lurid Red of the new Pilot Lamp" width="300" height="225" /></a><p class="wp-caption-text">Lurid Red of the New Pilot Lamp</p></div>
<p>I found a great solution to old tape used in the Heathkit VTVMs for the RED pilot lamp. The lamp is just a #47 bulb, shining through a hole in the top of the meter face. The tape isn&#8217;t mentioned in the instructions, so perhaps it was pre-installed in the back of the meter face.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_102" class="wp-caption alignright" style="width: 310px"><a href="http://km5z.us/blog/wp-content/uploads/2011/07/IMG_62161.jpg"><img class="size-medium wp-image-102 " title="Tail Light Repair Tape $2.00" src="http://km5z.us/blog/wp-content/uploads/2011/07/IMG_62161-300x225.jpg" alt="A Cheap Fix" width="300" height="225" /></a><p class="wp-caption-text">Also Useful for Repairing Antique Pilot Lamp Film</p></div>
<p>&nbsp;</p>
<p>In any case, this tape sometimes falls off or is nearly falling off after 50 years. It also fades and loses it&#8217;s reddish glow. An excellent solution was found in the form of a red-neck repair from the auto parts aisle of Walmart: Tail Light Repair Tape, US$2.00.</p>
<div id="attachment_103" class="wp-caption alignleft" style="width: 310px"><a href="http://km5z.us/blog/wp-content/uploads/2011/07/IMG_6217.jpg"><img class="size-medium wp-image-103" title="Pilot Lamp Film" src="http://km5z.us/blog/wp-content/uploads/2011/07/IMG_6217-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Tape replaces old, crinkly, peeling tape from this spot.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Above: Below the roll of red, translucent tape, the old pilot lamp film and the new piece cut to replace it.</p>
<p>Left: Adhesive is sticky and the new piece goes over the hole in the meter through which the pilot lamp shines.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARRL Homebrew Challenge &#8211; From 1320 Miles Away</title>
		<link>http://km5z.us/blog/?p=74</link>
		<comments>http://km5z.us/blog/?p=74#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:37:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=74</guid>
		<description><![CDATA[Finally added a VOX for the PSK31 input. Although the rig works with a Serial Port PTT, this is just a nicety. So, I fired it up in order to make sure the audio was correct. It was. Of four &#8230; <a href="http://km5z.us/blog/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally added a VOX for the PSK31 input. Although the rig works with a Serial Port PTT, this is just a nicety. So, I fired it up in order to make sure the audio was correct. It was.</p>
<p>Of four new PSK31 contacts, <a title="VE3NOO " href="http://www.ve3noo.ca/" target="_blank">VE3NOO</a> was kind enough to send me a screen capture of his waterfall.<a href="http://km5z.us/blog/wp-content/uploads/2011/07/waterfall_km5z1.jpg"><img class="size-full wp-image-95" title="VE3NOO's Waterfall, With KM5Z " src="http://km5z.us/blog/wp-content/uploads/2011/07/waterfall_km5z1.jpg" alt="" width="645" height="675" /></a></p>
<div class="mceTemp">
<dl id="attachment_95" class="wp-caption alignleft" style="width: 655px;">
<dd class="wp-caption-dd">VE3NOO Waterfall, KM5Z at 5W from 1320 miles.</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Not bad for 5 watts.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Stink</title>
		<link>http://km5z.us/blog/?p=86</link>
		<comments>http://km5z.us/blog/?p=86#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:42:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Antique Radio]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=86</guid>
		<description><![CDATA[Last night, I turned on the Hallicrafters S-120 to catch some C&#38;W music on AM. Zortch! Followed by (smolder). And a great and unholy stench was unleashed. It seems I&#8217;d left the old selenium rectifier in-circuit. Big mistake. I&#8217;d discounted &#8230; <a href="http://km5z.us/blog/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night, I turned on the <a title="Hallicrafters S-120" href="http://mikeyancey.com/S-120_refurb.php" target="_blank">Hallicrafters S-120</a> to catch some <a title="Country &amp; Western Music" href="http://en.wikipedia.org/wiki/Country_%26_western" target="_blank">C&amp;W</a> music on <a title="KFXR 1190 AM" href="http://en.wikipedia.org/wiki/KFXR_%28AM%29" target="_blank">AM</a>.</p>
<p>Zortch! Followed by (smolder). And a great and unholy stench was unleashed.</p>
<p>It seems I&#8217;d left the old <a title="Selenium Rectifier" href="http://en.wikipedia.org/wiki/Selenium_rectifier" target="_blank">selenium rectifier </a>in-circuit. Big mistake. I&#8217;d discounted the many comments by &#8220;The Elders&#8221; on Antiqueradios.com regarding the failure mode of these old rectifiers. Never again. After using it for several months in the office, then occasionally at home, I can now say this: it may have been sitting in storage for 30 years, mean-time-to-failure (MTTF) is about a year.</p>
<p>And if you don&#8217;t know what burnt selenium rectifier smells like&#8230; you don&#8217;t want to.</p>
<p>Replaced the old selenium rectifier (which made a satisfactory &#8216;clunk&#8217; in trash can) with a 1N4007 diode. Also replaced R21, a 33 ohm Fuse-Resistor which&#8230; had done it&#8217;s job by going not quite open, but to over 100k-ohms, with a 5 watt, 100 ohm resistor. This value put the DC input voltages at almost the exact levels indicated on <a title="Hallicrafters S-120 Schematic" href="http://mikeyancey.com/files/S-120/S-120_Schematic.pdf" target="_blank">the schematic</a>.</p>
<p>Now I&#8217;m on a hard-target search for any remaining selenium rectifiers in any of my test gear or tube radios.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Improved VTVM Battery Eliminator</title>
		<link>http://km5z.us/blog/?p=44</link>
		<comments>http://km5z.us/blog/?p=44#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:35:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Heathkit]]></category>
		<category><![CDATA[Schematics]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=44</guid>
		<description><![CDATA[An improved replacement for old, leaky batteries in the resistance measuring circuit in older VTVM's. The batteries are not easily replaced and sometimes languish for years inside the cabinet, and leak. <a href="http://km5z.us/blog/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the disheartening things about buying an older (&#8230;well, they&#8217;re ALL older, now&#8230;) VTVM is opening it up and finding either an old, leaky battery, or evidence of one. This usually damages or destroys the battery contacts and sometimes also the circuit board. The battery, usually a standard 1.5V C-cell, is necessary for measuring resistances with the &#8216;ohms&#8217; scale.</p>
<p>A great improvement has been suggested over the past couple of years to replace the battery entirely, using a modern voltage regulator, drawing power from the filament circuit. A version of this has been available on several Heathkit lists and I&#8217;ve used it in my V-7A and IM-18. This replaces the battery and removes the risk of leakage.</p>
<p>More recently, Peter Bertini, Pop Comm Magazine (and others) have pointed out that the circuit used an inefficient half-wave rectifier, probably adding stress to the (already old) VTVM&#8217;s transformer.</p>
<p>If, in &#8216;ohms&#8217; mode, the probes are touched together (0.0 ohms resistance), the entire 1.55 Volts is placed across a 9.1Ω resistor, resulting in the maximum current draw of (I=V/R), or 1.55/9.1 = 170ma. This doesn&#8217;t count diode loss and heat loss in the voltage regulator.</p>
<p>The following circuit attempts to repair the inefficiencies and addresses ripple filtering in the regulator, so as to provide an efficient and accurate VTVM Battery Eliminator.</p>
<div id="attachment_45" class="wp-caption aligncenter" style="width: 650px"><a href="http://km5z.us/blog/wp-content/uploads/2011/03/VTVM-Battery-Eliminator.jpg"><img class="size-large wp-image-45 " title="VTVM Battery Eliminator" src="http://km5z.us/blog/wp-content/uploads/2011/03/VTVM-Battery-Eliminator-1024x428.jpg" alt="" width="640" height="267" /></a><p class="wp-caption-text">An Improved VTVM Battery Eliminator</p></div>
<p>The input is from the 6.3VAC filament circuit. The output goes to the same locations as the original dry-cell battery. In the case of a Heathkit V-7A, this is 0.0 to VTVM ground, and the +1.55VDC to the &#8216;free end&#8217; of the 9.1Ω resistor (see a schematic at <a title="V-7A VTVM Schematic" href="http://www.heathkit.nu/heathkit_nu_V-7A.html" target="_blank">http://www.heathkit.nu/heathkit_nu_V-7A.html</a>). More detail and a (somewhat better) solution for Heathkit&#8217;s grounded filament supply <a title="VTVM Battery Eliminator" href="http://km5z.us/VTVM_battery_eliminator.php" target="_blank">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Project</title>
		<link>http://km5z.us/blog/?p=40</link>
		<comments>http://km5z.us/blog/?p=40#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:14:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=40</guid>
		<description><![CDATA[This is probably the first project I&#8217;d done and it was when I worked at Mostek. I used a piece of scrap perfboard, some TTL ICs and sockets, and a few Old Style LEDs &#8211; big, old, current-consuming, 1982, RED &#8230; <a href="http://km5z.us/blog/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is probably the first project I&#8217;d done and it was when I worked at Mostek. I used a piece of scrap perfboard, some TTL ICs and sockets, and a few <em>Old Style</em> LEDs &#8211; big, old, current-consuming, 1982, RED LEDs. And some wire-wrap wire &#8211; it was all I could find, so that&#8217;s what I worked with.</p>
<div id="attachment_41" class="wp-caption alignnone" style="width: 650px"><a href="http://km5z.us/blog/wp-content/uploads/2010/12/1982_TTL_Dual_Dice_2.jpg"><img class="size-large wp-image-41" title="1982_TTL_Dual_Dice_2" src="http://km5z.us/blog/wp-content/uploads/2010/12/1982_TTL_Dual_Dice_2-1024x768.jpg" alt="1982 TTL Dual Dice - Top View" width="640" height="480" /></a><p class="wp-caption-text">1982 TTL Dual Dice - Top View</p></div>
<p>The circuit is from Don Lancaster&#8217;s <em>&#8220;TTL Cookbook&#8221;</em>. It has worked for years and years, and uses almost any 6 to 9 volt Wall Wart. Unfortunatly, about 10 years ago a wire or two came loose from underneath (a rats-nest of misused wire-wrap). I finally got around to fixing it and actually replacing a rare burned-out LED.</p>
<div id="attachment_42" class="wp-caption alignnone" style="width: 650px"><a href="http://km5z.us/blog/wp-content/uploads/2010/12/1982_TTL_Dual_Dice_Underneath.jpg"><img class="size-large wp-image-42" title="1982 TTL Dual Dice - Bottom View" src="http://km5z.us/blog/wp-content/uploads/2010/12/1982_TTL_Dual_Dice_Underneath-1024x768.jpg" alt="A Rats Nest of Wire-wrap Wire - not the best choice, but it's what I had." width="640" height="480" /></a><p class="wp-caption-text">A Rats Nest of Wire-wrap Wire</p></div>
<p>I have no idea why I chose Wire-Wrap wire, other than it was something we had laying around or scrapped. It&#8217;s some of my earliest, gloppiest examples of soldering that I have. Wish I had that old Radio Shack P-Box that I build back when I was about 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATX Desktop Supply Adapter</title>
		<link>http://km5z.us/blog/?p=33</link>
		<comments>http://km5z.us/blog/?p=33#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:43:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Other Projects]]></category>
		<category><![CDATA[Test Equipment]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=33</guid>
		<description><![CDATA[Built one of the ubiquitous &#8216;Desktop Power Supply&#8217; from a recycled, ATX-form, PC power Supply. Actually used it occasionally to power a 12V charger in the garage. Unfortunately, it fizzled an electrolytic capacitor and it&#8217;s really not worth reparing. So, &#8230; <a href="http://km5z.us/blog/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Built one of the ubiquitous &#8216;Desktop Power Supply&#8217; from a recycled, ATX-form, PC power Supply. Actually used it occasionally to power a 12V charger in the garage. Unfortunately, it fizzled an electrolytic capacitor and it&#8217;s really not worth reparing.</p>
<p>So, I rescued all my hardware and built a reusable adapter for ANY standard ATX power supply.</p>
<p>Parts List:<br />
1 ATX Power extender &#8211; this is an extension to the wide plug that goes to the motherboard, usually about 9 inches or so (like this one: <a title="ATX Extension Cable" href="http://www.directron.com/atxextension.html" target="_blank">http://www.directron.com/atxextension.html</a>).<br />
All of the other hardware bits needed to alter an ATX supply for desktop use (binding posts, a switch, a 10 ohm / 15 watt resistor (I used a Dale, metal-cased).<br />
And an enclosure &#8211; a wide, thin, Radio Shack enclosure I had on hand.</p>
<p>The 10 ohm 15 watt resistor goes from the +5V rail to Ground. This is needed so that the supply can sense a load &#8211; otherwise, it will not start.</p>
<p>Excellent how-to&#8217;s everywhere on the net, but this one is great: <a title="ATX Power Supply Article" href="http://web2.murraystate.edu/andy.batts/ps/powersupply.htm" target="_blank">http://web2.murraystate.edu/andy.batts/ps/powersupply.htm</a></p>
<p>Great current ratings here: <a title="ATX Power Ratings" href="http://web2.murraystate.edu/andy.batts/ps/PowerRatings.htm" target="_blank">http://web2.murraystate.edu/andy.batts/ps/PowerRatings.htm</a>. The +5 and +12 rails can supply a good deal of power and these ATX switcher supplies are very efficient.</p>
<div id="attachment_36" class="wp-caption alignnone" style="width: 650px"><a href="http://km5z.us/blog/wp-content/uploads/2010/12/ATX_Supply_Adapter.jpg"><img class="size-large wp-image-36" title="ATX Power Supply Adapter" src="http://km5z.us/blog/wp-content/uploads/2010/12/ATX_Supply_Adapter-1024x768.jpg" alt="This adapter will provide desktop power supply access for a recycled ATX Supply." width="640" height="480" /></a><p class="wp-caption-text">ATX Power Supply Adapter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73 Magazine Searchable Database</title>
		<link>http://km5z.us/blog/?p=30</link>
		<comments>http://km5z.us/blog/?p=30#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:52:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=30</guid>
		<description><![CDATA[Finally got around to adding the &#8217;73 Magazine&#8217; data from KB9MWR&#8217;s list. This has features similar to the &#8216;Ham Radio Magazine&#8217; Search.]]></description>
			<content:encoded><![CDATA[<p>Finally got around to adding the <a href="http://mikeyancey.com/73mag/index.php" target="_self">&#8217;73 Magazine&#8217;</a> data from KB9MWR&#8217;s list.</p>
<p>This has features similar to the <a href="http://mikeyancey.com/hamradiomag/index.php" target="_self">&#8216;Ham Radio Magazine&#8217;</a> Search.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Most Accurate&#8221; SB-630 Update</title>
		<link>http://km5z.us/blog/?p=23</link>
		<comments>http://km5z.us/blog/?p=23#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:14:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Heathkit]]></category>
		<category><![CDATA[Schematics]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=23</guid>
		<description><![CDATA[Updated (and hopefully, finished) the SB-630 update. All Tubes and the Plate-Filament transformer were removed (and saved, for future tube projects). The clock was given to a local collector who prefers to keep his Heathkits original. The functionality replaced &#8211; &#8230; <a href="http://km5z.us/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Updated (and hopefully, finished) the SB-630 update.</p>
<p>All Tubes and the Plate-Filament transformer were removed (and saved, for future tube projects). The clock was given to a local collector who prefers to keep his Heathkits original. The functionality replaced &#8211; and enhanced &#8211; by adding a Real-Time Clock (RTC) chip, a WWVB receiver and Arduino code to interpret the 1950&#8242;s era clock signal.</p>
<p>The WWVB receiver reads each &#8216;pulse&#8217; of the signal and interrupts the Arduino (INT1) to add the &#8216;tick&#8217; to the buffer. Once the whole signal is recieved, it can be interpreted as a date and time. The RTC pulses (INT0) each second in order to drive the display clock.</p>
<p>In addition, an LM35 sensor provides the current room temperature.</p>
<p><a title="&quot;Most Accurate&quot; SB-630" href="http://mikeyancey.com/SB-630_console.php" target="_blank">http://mikeyancey.com/SB-630_console.php</a></p>
<p>Original WWVB decode source from <a title="&quot;Almost Accurate&quot; Arduino" href="http://duinolab.blogspot.com/2009/06/arduino-cmmr-6p-60-almost-accurate.html" target="_blank">http://duinolab.blogspot.com/2009/06/arduino-cmmr-6p-60-almost-accurate.html</a> (Capt Tagon) and all others who&#8217;ve improved this code. Website seems abandoned, but the source code is good. My alteration is to remove the timer interrupt (1000 times a second) which operates the 1-second tick and replace it with the square wave output (SQWE) signal from the RTC chip, a Maxim DS1307.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacuum Tube Inventory Online</title>
		<link>http://km5z.us/blog/?p=16</link>
		<comments>http://km5z.us/blog/?p=16#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:31:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Other Projects]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=16</guid>
		<description><![CDATA[Added this to the website, under &#8216;Other Projects&#8216;. Mostly for personal use, this is in response to a posting on the ARF (AntiqueRadios.com Forums) regarding &#8216;how do you track what tubes you have&#8217;. The inventory system keeps each user&#8217;s inventory &#8230; <a href="http://km5z.us/blog/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Added this to the website, under &#8216;<a href="http://mikeyancey.com/tubeinventory/login.php" target="_blank">Other Projects</a>&#8216;.</p>
<p>Mostly for personal use, this is in response to a posting on the ARF (AntiqueRadios.com Forums) regarding &#8216;how do you track what tubes you have&#8217;.</p>
<p>The inventory system keeps each user&#8217;s inventory separate, and draws from a common database of tube data (still building that common list, currently at around 450 tubes).</p>
<p>Some features include an ability to import from Excel (actually CSV exports from Excel), export back to Excel, print an inventory, keep (and print) a separate &#8216;shopping list&#8217;, and some searching facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garage Parking Lights Translation to Arduino</title>
		<link>http://km5z.us/blog/?p=11</link>
		<comments>http://km5z.us/blog/?p=11#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:16:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://km5z.us/blog/?p=11</guid>
		<description><![CDATA[I really liked the Nuts &#38; Volts Magazine project &#8220;Garage Parking Assistant&#8221; in January 2010, but I don&#8217;t &#8216;do&#8217; Basic Stamp &#8211; no reason really, just not my favored platform and N&#38;V seems to base a lot of projects on &#8230; <a href="http://km5z.us/blog/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really liked the Nuts &amp; Volts Magazine project &#8220;Garage Parking Assistant&#8221; in <a title="Original Article in Nuts &amp; Volts, with Project Download" href="http://www.nutsvolts.com/index.php?/magazine/article/garage_parking_assistant1" target="_blank">January 2010</a>, but I don&#8217;t &#8216;do&#8217; Basic Stamp &#8211; no reason really, just not my favored platform and N&amp;V seems to base a lot of projects on that platform.</p>
<p>So, I translated it to Arduino and replaced the Basic Stamp with a <a title="&quot;The Transistor's&quot; minimalist Arduino in a blog post at Arduino.cc" href="http://arduino.cc/blog/2010/06/08/minimalist-arduino/" target="_blank">minimalist Arduino</a> (Atmega 168, a clock resonator, a couple of resistors and capacitors, and an LM7805 voltage regulator). From there, code translation (BASIC to  &#8220;C++&#8221;) was easy. I&#8217;ve written up a <a href="http://mikeyancey.com/GarageParkingLight.php" target="_self">project listing</a> and I make no originality claims and I&#8217;ve only provided a code translation.</p>
]]></content:encoded>
			<wfw:commentRss>http://km5z.us/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

